OFF Grid Solar Inverter System Price List Chennai -MPPT
Sl No | Description | Set / Nos | Unit Price | ||||||
1 | Eastman / Luminous 2KVA MPPT 24V EPM Solar Off Grid PCU (24 Months Warranty) | 1 | |||||||
2 | Luminous Solar Battery C@10 150Ah(60m) 60 Months Full Replacement | 2 | |||||||
3 | Luminous 330Wp Mono Perc Half Cut Solar Panel (10+15 Warranty) | 6 | 170,000.00 | ||||||
4 | GI Structure and Accessories and Installation Charges | 1 | |||||||
5 | 4 Sq mm Solar Cable | 1 | |||||||
Sl No | Description | Set / Nos | Unit Price | ||||||
1 | Luminous 3KVA MPPT 36V Solar Off Grid Inverter PCU (24 Months Warranty) | 1 | |||||||
2 | Luminous Solar Battery C@10 150Ah(60m) 60 Months Full Replacement | 3 | |||||||
3 | Luminous 330Wp Mono Perc Half Cut Solar Panel (10+15 Warranty) | 9 | 270,000.00 | ||||||
4 | GI Structure and Accessories and Installation Charges | 1 | |||||||
5 | 4 Sq mm Solar Cable | 1 | |||||||
Sl No | Description | Set / Nos | Unit Price | ||||||
1 | Luminous 3.5KVA MPPT 48V Solar Off Grid Inverter PCU (24 Months Warranty) | 1 | |||||||
2 | Luminous Solar Battery C@10 150Ah(60m) 60 Months Full Replacement | 4 | |||||||
3 | Luminous 330Wp Mono Perc Half Cut Solar Panel (10+15 Warranty) | 9 | 295,000.00 | ||||||
4 | GI Structure and Accessories and Installation Charges | 1 | |||||||
5 | 4 Sq mm Solar Cable | 1 | |||||||
Sl No | Description | Set / Nos | Unit Price | ||||||
1 | Luminous 5KVA MPPT 48V Solar Off Grid Inverter PCU (24 Months Warranty) | 1 | |||||||
2 | Luminous Solar Battery C@10 150Ah(60m) 60 Months Full Replacement | 2 | |||||||
3 | Luminous 330Wp Mono Perc Half Cut Solar Panel (10+15 Warranty) | 15 | 470,000.00 | ||||||
4 | GI Structure and Accessories and Installation Charges | 1 | |||||||
5 | 4 Sq mm Solar Cable | 1 | |||||||
Sl No | Description | Set / Nos | Unit Price | ||||||
1 | Luminous 7.5KVA MPPT 96V Solar Off Grid Inverter PCU (24 Months Warranty) | 1 | |||||||
2 | Luminous Solar Battery C@10 150Ah(60m) 60 Months Full Replacement | 8 | |||||||
3 | Luminous 330Wp Mono Perc Half Cut Solar Panel (10+15 Warranty) | 20 | 580,000.00 | ||||||
4 | GI Structure and Accessories and Installation Charges | 1 | |||||||
5 | 4 Sq mm Solar Cable | 1 | |||||||
Sl No | Description | Set / Nos | Unit Price | ||||||
1 | Luminous 10KVA MPPT 120V Solar Off Grid Inverter PCU (24 Months Warranty) | 1 | |||||||
2 | Luminous Solar Battery C@10 150Ah(60m) 60 Months Full Replacement | 10 | |||||||
3 | Luminous 330Wp Mono Perc Half Cut Solar Panel (10+15 Warranty) | 30 | 770,000.00 | ||||||
4 | GI Structure and Accessories and Installation Charges | 1 | |||||||
5 | 4 Sq mm Solar Cable | 1 | |||||||
Terms & Conditions: | |||||||||
GST | :Included | ||||||||
Instalation | :Included | ||||||||
Payment | : Advance 50% , On delivery 35% , completion 15% | ||||||||
Delivery Period
|
:2 Days after Confirmation
|
||||||||
Validity of Quotation
|
:7 Days | ||||||||
Delivery Charges
|
:Included For Chennai
|