SOLAR STREET LIGHT PRICE LIST
SOLAR STREET LIGHT MJ 20 WATTS Rs.6850/- Including GST |
||
Rs.6850/- Including GST |
SOLAR PANEL (POLY) | 5V/20W |
BATTERY LiFeP04 | 3.2V / 20(±5)Ah | |
LUMINOUS | 1900Lm | |
LED | 20W | |
LENS | With PC Outdoor Optical Lens High Light Transmittance | |
INSTALLATION HEIGHT and DISTANCE | 4 to 5 Mts and 15 to 20 mts | |
LIGHTING TIME | All Night Lighting First 4 Hrs Full power lighting and the rest night lighting is Intelligent power control | |
WARRANTY | 3 Years Replacement | |
SOLAR PANEL LIFE SPAN | 25 Years | |
BATTERY LIFE SPAN | 8 to 12 Years | |
LED LIFE | 50,000 Hours | |
ARM-FRAME | Included | |
POLE DIAMETER | 2 Inch (OD-60mm} Not Included | |
SOLAR STREET LIGHT 20 WATTS Rs.11600/- Including GST |
||
Rs.11600/- Including GST |
SOLAR PANEL (POLY) | 5V/50W |
BATTERY LiFeP04 | 3.2V / 40(±5)Ah | |
LUMINOUS | 2200Lm | |
LED | 20W | |
LENS | With PC Outdoor Optical Lens High Light Transmittance | |
INSTALLATION HEIGHT and DISTANCE | 4 to 5 Mts and 20 to 30 Mts | |
LIGHTING TIME | All Night Lighting First 4 Hrs Full power lighting and the rest night lighting is Intelligent power control | |
WARRANTY | 3 Years Replacement | |
SOLAR PANEL LIFE SPAN | 25 Years | |
BATTERY LIFE SPAN | 8 to 12 Years | |
LED LIFE | 50,000 Hours | |
ARM-FRAME | Included | |
POLE DIAMETER | 2 Inch (OD-60mm} Not Included | |
SOLAR STREET LIGHT 36 WATTS Rs.16850/- Including GST |
||
Rs.16850/- Including GST |
SOLAR PANEL (POLY) | 5V/80W |
BATTERY LiFeP04 | 3.2V / 55(±5)Ah | |
LUMINOUS | 3200Lm | |
LED | 36W | |
LENS | With PC Outdoor Optical Lens High Light Transmittance | |
INSTALLATION HEIGHT and DISTANCE | 6 to 8 Mts and 25 to 35 mts | |
LIGHTING TIME | All Night Lighting First 4 Hrs Full power lighting and the rest night lighting is Intelligent power control | |
WARRANTY | 3 Years Replacement | |
SOLAR PANEL LIFE SPAN | 25 Years | |
BATTERY LIFE SPAN | 8 to 12 Years | |
LED LIFE | 50,000 Hours | |
ARM-FRAME | Included | |
POLE DIAMETER | 2.5 Inch (OD-75mm} Not Included | |
SOLAR STREET LIGHT 50 WATTS Rs.18900/- Including GST |
||
Rs.18900/- Including GST |
SOLAR PANEL (POLY) | 5V/120W |
BATTERY LiFeP04 | 3.2V / 65(±5)Ah | |
LUMINOUS | 5400Lm | |
LED | 50W | |
LENS | With PC Outdoor Optical Lens High Light Transmittance | |
INSTALLATION HEIGHT and DISTANCE | 8 to 10 Mts and 35 to 45 Mts | |
LIGHTING TIME | All Night Lighting First 4 Hrs Full power lighting and the rest night lighting is Intelligent power control | |
WARRANTY | 3 Years Replacement | |
SOLAR PANEL LIFE SPAN | 25 Years | |
BATTERY LIFE SPAN | 8 to 12 Years | |
LED LIFE | 50,000 Hours | |
ARM-FRAME | Included | |
POLE DIAMETER | 2.5 Inch (OD-75mm} Not Included | |
SOLAR STREET LIGHT MJ 60 WATTS Rs.20300/- Including GST |
||
Rs.20300/- Including GST |
SOLAR PANEL (POLY) | 5V/80W |
BATTERY LiFeP04 | 3.2V / 100(±5)Ah | |
LUMINOUS | 5400Lm | |
LED | 60W | |
LENS | With PC Outdoor Optical Lens High Light Transmittance | |
INSTALLATION HEIGHT and DISTANCE | 8 to 10 Mts and 40 to 50 mts | |
LIGHTING TIME | All Night Lighting First 4 Hrs Full power lighting and the rest night lighting is Intelligent power control | |
WARRANTY | 3 Years Replacement | |
SOLAR PANEL LIFE SPAN | 25 Years | |
BATTERY LIFE SPAN | 8 to 12 Years | |
LED LIFE | 50,000 Hours | |
ARM-FRAME | Included | |
POLE DIAMETER | 2 Inch (OD-60mm} Not Included | |
SOLAR STREET LIGHT 80 WATTS Rs.24500/- Including GST |
||
Rs.24500/- Including GST |
SOLAR PANEL (POLY) | 5V/100W |
BATTERY LiFeP04 | 3.2V / 200(±5)Ah | |
LUMINOUS | 8000Lm | |
LED | 80W | |
LENS | With PC Outdoor Optical Lens High Light Transmittance | |
INSTALLATION HEIGHT and DISTANCE | 8 to 10 Mts and 40 to 50 Mts | |
LIGHTING TIME | All Night Lighting First 4 Hrs Full power lighting and the rest night lighting is Intelligent power control | |
WARRANTY | 3 Years Replacement | |
SOLAR PANEL LIFE SPAN | 25 Years | |
BATTERY LIFE SPAN | 8 to 12 Years | |
LED LIFE | 50,000 Hours | |
ARM-FRAME | Included | |
POLE DIAMETER | 2 Inch (OD-60mm} Not Included | |
SOLAR STREET LIGHT 120 WATTS Rs.39000/- Including GST |
||
Rs.39000/- Including GST |
SOLAR PANEL (POLY) | 5V/180W |
BATTERY LiFeP04 | 3.2V / 200(±5)Ah | |
LUMINOUS | 13600Lm | |
LED | 120W | |
LENS | With PC Outdoor Optical Lens High Light Transmittance | |
INSTALLATION HEIGHT and DISTANCE | 10 to 12 Mts and 40 to 50 Mts | |
LIGHTING TIME | All Night Lighting First 4 Hrs Full power lighting and the rest night lighting is Intelligent power control | |
WARRANTY | 3 Years Replacement | |
SOLAR PANEL LIFE SPAN | 25 Years | |
BATTERY LIFE SPAN | 8 to 12 Years | |
LED LIFE | 50,000 Hours | |
ARM-FRAME | Included | |
POLE DIAMETER | 3 Inch (OD-90mm} Not Included | |